Product Details:
Brand | Samseals |
Thickness | 2-4 mm |
Color | Transparent, White etc |
Shape | Round |
Hardness | 10 shore A to 70 shore A |
Material | Silicone |
Product Details:
Thickness | 2-5 mm |
Brand | Samseals |
Shape | Round |
Material | Ptfe |
Usage/Application | Industrial |
Color | White |
Temperature | -10 to 80 Degree C |
ID | OD & Bolt Holes | |||||||||||
Class150 and 300 | Class 150 | Class 300 | ||||||||||
PipeSize | Old Std | New Std | Ring Type OD | Full Face OD | No. | Bolts Holes | RingType OD | Bolts Holes | ||||
Dia. | Bolt Circle | Full Face OD | No. | Dia. | BoltCircle | |||||||
1/2" | 1/2" | 27/32" | 1-7/8" | 3-1/2" | 4 | 5/8'' | 2-3/8" | 2-1/8" | 3-3/4" | 4 | 5/8" | 2-5/8" |
3/4" | 3/4" | 1-1/16" | 2-1/4" | 3-7/8" | 4 | 5/8'' | 2-3/4" | 2-5/8" | 4-5/8" | 4 | 3/4" | 3-1/4" |
1" | 1" | 1-5/16" | 2-1/2" | 4-1/4" | 4 | 5/8'' | 3-1/8" | 2-7/8" | 4-7/8" | 4 | 3/4" | 3-1/2" |
Product Details:
Thickness | 2-6 mm |
Shape | Round |
Hardness | 20 shore A to 90 shore A |
Temperature | -10 to 120 Degree C |
Material | PTFE |
Color | White |
Product Details:
Thickness | 2-4 mm |
Brand | Samseals |
Color | Red, Maroon etc |
Hardness | 20 shore A to 90 shore A |
Material | Silicon Rubber |
Temperature | -10 to 120 Degree C |
Product Details:
Application | Chemical Industries, Automobile Industry |
Brand | Samseals |
Shape | Round |
Thickness | 2-6 mm |
Material | Rubber |
Temperature | -10 to 80 Degree C |
Color | Black |
Product Details:
Usage/Application | Industrial |
Brand | Samseals |
Thickness | 2-5 mm |
Material | Natural Rubber |
Color | Black, Gray, Brown, Red etc |
Hardness | 20 shore A to 90 shore A |
To cater to the growing necessities of our patrons in the best possible way, we have been engrossed in presenting top quality of Rubber Sealing Gasket.
Product Details:
Thickness | 2mm-5mm |
Material | Asbestos |
Brand | Samseals |
Temperature | -10 to 180 Degree C |
Shape | Round |
Grade | Application | Temp. & Pressure |
IS2712/1998 VV/1 | Water, steam and for some chemical high service conditions | Upto350"c and 130 Bar |
IS2712/1998 VV/2 | Water, steam and for some chemical medium service condition | Up to 350° c and 40 Bar |
IS2712/1998 VV/3 | Water, steam and for some chemical low service condition | Up to 250°cand 30 Bar |
IS2712/1998O/1 | Oils - high service conditions | Up to 350°c and 130 Bar |
IS2712/1998O/2 | Oils - medium and nominal service conditions | Upto 300°c and 80 Bar |
IS2712/1998 A/1 | Acids - highly corrosive | Upto 250°c and 100 Bar |
Nominal Pipe Size | Inside Diameter | Outside Diameter | ||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 700 | ||
mm | mm | mm | mm | mm | mm | |
1/2" | 21.4 | 47.6 | 54 | 54 | 54 | 63.5 |
3/4" | 27 | 57.2 | 66.7 | 66.7 | 66.7 | 69.9 |
Product Details:
Thickness | 2-5 mm |
Brand | Samseals |
Usage/Application | Industrial |
Hardness | 30 shore A to 80 shore A |
Temperature | -10 to 80 Degree C |
Product Details:
Usage/Application | Industrial |
Brand | Samseals |
Material | Natural Rubber |
Color | Black |
Hardness | 20 shore A to 80 shore A |
Product Details:
Thickness | 2-6 mm |
Shape | Round |
Brand | Samseals |
Material | PTFE |
Hardness | 10 shore A to 70 shore A |
Color | White |
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Black |
Thickness | 3-8 mm |
Brand | Samseals |
Material | Rubber |
Hardness | 20 shore A to 90 shore A |
We are offering Flange Gasket to our client.
Features:
Ring Gaskets 150 lb. Flanges | Full Face Gaskets 150 lb. Flanges | Ring Gaskets 300 lb. Flanges | Full Face Gaskets 300 lb. Flanges | ||||||||
Nom. Pipe Size | ANSI Standard B 16.21 | Nom. Pipe Size | ANSI Standard B 16.21 | Nom. Pipe Size | ANSI Standard B 16.21 | Nom. Pipe Size | ANSI Standard B 16.21 | ||||
I.D. | O.D. | I.D. | O.D. | I.D. | O.D. | I.D. | O.D. | ||||
1/2” 3/4” 1” | 27/32” 11/16” 15/16” | 1 7/8” 2 1/4” 2 5/8” | 1/2” 3/4” 1” | 27/352” 1 1/16” 1 5/16” | 3 1/2” 3 7/8” 4 1/4” | 1/2” 3/4” 1” | 27/32" 1 1/16" 1 5/16" | 2 1/8" 2 5/8" 2 7/8" | 1/2" 3/4" 1" | 27/32" 1 1/16" 1 5/16" | 3 3/4" 4 5/8" 4 7/8" |
1 ¼” 1 1/2” 2” | 1 21/32” 1 29/32” 2 3/8” | 3” 3 3/8” 4 1/8” | 1 1/4” 1 1/2” 2” | 1 21/32” 1 29/32” 2 3/8” | 4 5/8” 5” 6” | 1 1/4" 1 1/2" 2" | 1 21/32" 1 29/32" 2 3/8" | 3 1/4" 3 3/4" 4 3/8" | 1 1/4" 1 1/2" 2" | 1 21/32" 1 29/32" 2 3/8" | 5 1/4" 6 1/8" 6 1/2" |
2 1/2” 3” 3 1/2” | 2 7/8” 3 1/2” 4” | 4 7/8” 5 3/8” 4 3/8” | 2 1/2” 3” 3 1/2” | 2 7/8” 3 1/2” 4” | 7” 7 1/2” 8 1/2” | 2 1/2" 3" 3 1/2" | 2 7/8" 3 1/2" 4" | 5 1/8" 5 7/8" 6 1/2" | 2 1/2" 3" 3 1/2" | 2 7/8" 3 1/2" 4" | 7 1/2" 8 1/4" 9" |
4” 4 1/2” 5” | 4 1/2” 5” 5 9/16” | 6 7/8” 7” 7 3/4” | 4” 4 1/2” 5” | 4 1/2” 5” 5 9/16” | 9” 9 1/4” 10” | 4" 4 1/2" 5" | 4 1/2" 5" 5 9/16" | 7 1/8" 7 5/8" 8 1/2" | 4" 4 1/2" 5" | 4 1/2" 5" 5 9/16" | 10" 10 1/2" 11" |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Samseals |
Hardness | 20 shore A to 90 shore A |
Shape | Round |
Color | Black |
Temperature | -10 to 80 Degree C |